<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gaining Better Traffic Knowledge With Tracking Tools</title>
	<atom:link href="http://marketingblogtools.com/50/gaining-better-traffic-knowledge-with-tracking-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingblogtools.com/50/gaining-better-traffic-knowledge-with-tracking-tools/</link>
	<description>Marketing blog tools</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:49:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: better traffic - StartTags.com</title>
		<link>http://marketingblogtools.com/50/gaining-better-traffic-knowledge-with-tracking-tools/comment-page-1/#comment-477</link>
		<dc:creator>better traffic - StartTags.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 01:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://marketingblogtools.com/?p=50#comment-477</guid>
		<description>[...] your article and all traffic from there depend on how good and worthy article you have written. ...Gaining Better Traffic Knowledge With Tracking Tools ...Gaining Better Traffic Knowledge With Tracking Tools. by Rheyanna on December 30, 2009. If we talk [...]</description>
		<content:encoded><![CDATA[<p>[...] your article and all traffic from there depend on how good and worthy article you have written. &#8230;Gaining Better Traffic Knowledge With Tracking Tools &#8230;Gaining Better Traffic Knowledge With Tracking Tools. by Rheyanna on December 30, 2009. If we talk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cure Cellulite with Yoga: Discover How This Ancient Hollistic &#8230; &#124; Fitness Health Wisdom</title>
		<link>http://marketingblogtools.com/50/gaining-better-traffic-knowledge-with-tracking-tools/comment-page-1/#comment-472</link>
		<dc:creator>Cure Cellulite with Yoga: Discover How This Ancient Hollistic &#8230; &#124; Fitness Health Wisdom</dc:creator>
		<pubDate>Sat, 23 Jan 2010 14:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://marketingblogtools.com/?p=50#comment-472</guid>
		<description>[...] Gaining Better Traffic Knowledge With Tracking Tools &#124; Marketing &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Gaining Better Traffic Knowledge With Tracking Tools | Marketing &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rheyanna</title>
		<link>http://marketingblogtools.com/50/gaining-better-traffic-knowledge-with-tracking-tools/comment-page-1/#comment-423</link>
		<dc:creator>Rheyanna</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://marketingblogtools.com/?p=50#comment-423</guid>
		<description>@ ben

Thanks for the addition of the statcounters that would be an great add. You can find that here.
http://www.clicktale.com/

Rheyanna</description>
		<content:encoded><![CDATA[<p>@ ben</p>
<p>Thanks for the addition of the statcounters that would be an great add. You can find that here.<br />
<a href="http://www.clicktale.com/" rel="nofollow">http://www.clicktale.com/</a></p>
<p>Rheyanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://marketingblogtools.com/50/gaining-better-traffic-knowledge-with-tracking-tools/comment-page-1/#comment-422</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 16 Jan 2010 16:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://marketingblogtools.com/?p=50#comment-422</guid>
		<description>Oh wow – i would definetley add clicktale to this list. I use it on a few of my sites and it has helped me a lot. Its heatmaps of scrolling, clicks, attention and now eye movement are second to none. It also offers live videos of your customers journey through your site. A serious reccomendation!!!</description>
		<content:encoded><![CDATA[<p>Oh wow – i would definetley add clicktale to this list. I use it on a few of my sites and it has helped me a lot. Its heatmaps of scrolling, clicks, attention and now eye movement are second to none. It also offers live videos of your customers journey through your site. A serious reccomendation!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaining Better Traffic Knowledge With Tracking Tools &#124; Marketing &#8230; &#124; Drakz Free Online Service</title>
		<link>http://marketingblogtools.com/50/gaining-better-traffic-knowledge-with-tracking-tools/comment-page-1/#comment-406</link>
		<dc:creator>Gaining Better Traffic Knowledge With Tracking Tools &#124; Marketing &#8230; &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Wed, 13 Jan 2010 04:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://marketingblogtools.com/?p=50#comment-406</guid>
		<description>[...] the original: Gaining Better Traffic Knowledge With Tracking Tools &#124; Marketing &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the original: Gaining Better Traffic Knowledge With Tracking Tools | Marketing &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
